ASA

ASA - Threaded
THREADED
ASA - Lap Joint
LAP JOINT
ASA - Socket Weld
SOCKET WELD
CLASS 150
Nominal Pipe Size Approx Weight
S/O Blind W/N
15 0.4 0.4 0.5
20 0.7 0.7 0.7
25 0.8 0.9 1.1
32 1.1 1.3 1.5
40 1.4 1.6 1.8
50 2.2 2.6 2.7
65 3.6 4.1 4.4
80 4.1 5 5.2
100 5.6 7.1 7.5
125 6.3 9 9.2
150 7.5 11.8 11
200 12.6 21 18.3
250 18.5 30 25
300 28 45 39
350 36 59 51
400 46 79 60
450 50 97 71
500 64 124 88
600 89 188 119
CLASS 300
Nominal Pipe Size Approx Weight
S/O Blind W/N
15 0.7 0.7 0.8
20 1.1 1.2 1.3
25 1.4 1.5 1.7
32 1.8 2 2.2
40 2.6 2.9 3.2
50 3.4 3.4 3.6
65 4.4 5.1 5.4
80 6.1 7 7.4
100 10.1 11.8 11.9
125 12.5 15.5 16
150 14.1 21.3 20.2
200 24.8 35.2 31
250 37.1 57 44.3
300 50 82 64
350 70 106 88
400 97 140 113
450 123 178 134
500 133 223 171
600 203 345 238
CLASS 600
Nominal Pipe Size Approx Weight
S/O Blind W/N
15 0.8 0.7 0.9
20 1.4 1.2 1.5
25 1.6 1.5 1.9
32 2.1 2 2.6
40 3.1 3.2 3.3
50 3.7 4.3 4.7
65 5.4 6 6.5
80 7.3 8 8.7
100 15.8 18 18.1
125 24.5 28.5 30.5
150 29.5 35.5 36.2
200 43 58 49.5
250 70 98 89
300 86 125 110
350 100 151 150
400 142 215 190
450 175 275 240
500 221 350 295
600 315 532 363
CLASS 900
Nominal Pipe Size Approx Weight
S/O Blind W/N
15 1.7 1.8 1.9
20 2.3 2.4 2.6
25 3.4 3.6 3.8
32 3.9 4.1 4.4
40 5.4 5.8 6.1
50 9.8 10.1 11.1
65 11.6 13.1 14
80 13.7 14 15.5
100 19.8 22.1 23.2
125 32 36.5 37.1
150 41.2 47.4 49.3
200 71 82.5 84
250 100 123 123
300 133 174 163
350 152 206 186
400 184 259 224
450 258 367 300
500 317 463 373
600 608 875 680
CLASS 1500
Nominal Pipe Size Approx Weight
S/O Blind W/N
15 1.7 1.8 1.9
20 2.3 2.4 2.6
25 3.4 3.6 3.8
32 3.9 4.1 4.4
40 5.4 5.8 6.1
50 9.8 10.1 11.1
65 13.7 14 15.5
80 18 19 20.4
100 27.8 30 30.5
125 52 58 58
150 61 72 70
200 104 122 119
250 175 210 204
300 264 315 303
CLASS 2500
Nominal Pipe Size Approx Weight
S/O Blind W/N
15 0.8 3 3.6
20 1.4 4.5 4
25 1.6 5 6
32 2.1 8 9
40 3.1 11 13
50 3.7 17 19
65 5.4 25 24
80 7.3 39 43
100 15.8 60 66
125 24.5 101 111
150 29.5 156 172
200 43 242 261
250 70 465 485
300 86 665 730
Request A Quote X