AWWAD 207 – Table D – Rings and Blinds

AWWAD 207 - Table D - Rings and Blinds
Nominal Size Outer Diameter (OD) Slip-On Bore (ID) No of Bolt Holes Diameter of
Holes
Bolt Circle (BC) Thckness (T) Weight Each (Kg)
Slip On Blind Slip On Blind
100 NB 228.6 116.08 8.00 19.05 190.5 15.87 15.87 3.49 4.81
125 NB 254 143.76 8.00 22.22 215.9 15.87 16.51 3.9 6.17
150 NB 279.4 170.69 8.00 22.22 241.3 17.48 17.6 4.84 8.03
200 NB 342.9 221.49 8.00 22.22 298.45 17.48 20.62 6.94 14.42
250 NB 406.4 276.35 12.00 25.4 361.95 17.48 24.21 8.71 23.45
300 NB 482.6 327.15 12.00 25.4 431.8 20.62 24.21 15.01 39.33
350 NB 533.4 360.43 12.00 28.57 476.25 23.83 28.78 21.27 48.72
400 NB 596.9 411.23 16.00 28.57 539.75 25.4 32.13 27.26 67.95
450 NB 635 462.03 16.00 31.75 577.85 26.97 33.81 28.85 80.6
500 NB 698.5 512.83 20 31.75 635 28.58 36.78 36.06 105.96
550 NB 749.3 563.63 20 34.93 692.15 30.18 39.83 40.78 131.77
600 NB 812.8 614.43 20 34.93 749.3 31.75 42.19 50.62 165.33
650 NB 869.95 665.23 24 34.93 806.45 33.32 45.36 203.3
700 NB 927.1 716.03 28 34.93 863.6 33.32 48.41 246.12
750 NB 984.25 766.83 28 34.93 914.4 34.93 51 293.61
800 NB 1060.45 817.63 28 41.28 977.9 38.1 54.61 362.24
850 NB 1111.25 868.43 32 41.28 1028.7 38.1 57.2 415.9
900 NB 1168.4 919.23 32 41.28 1085.85 41.28 60.2 485.8
950 NB 1238.25 970.03 32 41.28 1149.35 41.28 63.5 579.69
1000 NB 1289.05 1020.83 36 41.28 1200.15 41.28 66.27 653.17
1050 NB 1346.2 1071.63 36 41.28 1257.3 44.45 69.32 747.52
1100 NB 1403.35 1122.43 40 41.28 1314.45 44.45 72.36 847.31
1150 NB 1454.15 1173.23 40 41.28 1365.25 44.45 74.98 944.83
1200 NB 1511.3 1224.03 44 41.28 1422.2 47.63 78.03 1061.41
1250 NB 1568.45 1274.83 44 47.63 1479.55 50.8 81.18 1179.79
1300 NB 1625.6 1325.63 44 47.63 1536.7 50.8 84.2 1318.59
1350 NB 1682.75 1376.43 44 47.63 1593.85 53.97 87.25 1467.82
1500 NB 1854.2 1528.83 52 47.63 1758.95 57.15 95.99 1962.69
1650 NB 2032 1681.23 52 47.63 1930.4 63.5 105.05 2595.46
1800 NB 2197.1 1833.63 60 47.63 2095.5 66.68 113.79 3288.09
Request A Quote X