Dimension of Pipe Flanges as per Table BS-10

TABLE – D
For Working Stream Pressure upto 50 Ibs per sq. inch
Nominal Pipe Size O.D. of Pipe Dia. of Flange Dia. of Bolt Circle No. of Bolt Dia. of Bolt Thickness
1/2” 27/32” 3.3/4″ 2.5/8” 4 1/2” 3/16”
3/4” 1.1/16” 4” 2.7/8” 4 1/2” 3/16”
1” 1.11/32” 4.1/2” 3.1/4” 4 1/2” 3/16”
1.1/4” 1.11/16” 4.3/4″ 3.7/16’’ 4 1/2” 1/4”
1.1/2” 1.29/32” 5.1/4″ 3.7/8” 4 1/2” 1/4”
2” 2.3/8” 6” 4.1/2” 4 5/8” 5/16”
2.1/2” 3” 6.1/2” 5” 4 5/8” 5/16”
3” 3.1/2” 7.1/4” 5.3/4” 4 5/8” 3/8”
3.1/2” 4” 8” 6.1/2” 4 5/8” 3/8”
4” 4.1/2” 8.1/2” 7” 4 5/8” 3/8”
5” 5.1/2 10” 8.1/4” 8 5/8” 1/2”
6” 6.1/2” 11” 9.1/4” 8 5/8” 1/2”
7” 7.1/2” 12” 10.1/4” 8 5/8” 1/2”
8” 8.5/8” 13.1/4” 11.1/2” 8 5/8” 1/2”
9” 9.5/8” 14.1/2” 12.3/4 8 5/8” 5/8”
10” 10.3/4″ 16” 14” 8 3/4” 5/8”
12” 12.3/4” 18” 16” 12 3/4” 5/8”
14” 14” 20.3/4” 18.1/2” 12 7/8” 3/4”
16” 16” 22.3/4” 20.1/2” 12 7/8” 3/4”
18” 18” 25.1/4″ 23” 12 7/8” 7/8”
20” 20” 27.3/4” 25.1/4” 16 7/8” 1”
24” 24” 32.1/2” 29.3/4” 16 1” 1.1/8”
TABLE – E
For Working Stream Pressure 50 lbs and upto 100 Ibs per sq. inch
Nominal Pipe Size Dia. of Flange Dia. of Bolt Circle No. of Bolt Dia. of Bolt Thickness
1/2” 3.3/4″ 2.5/8” 4 1/2” 1/4”
3/4” 4” 2.7/8” 4 1/2” 1/4”
1” 4.1/2” 3.1/4” 4 1/2” 9/32”
1.1/4” 4.3/4” 3.7/16” 4 1/2” 5/16”
1.1/2” 5.1/4” 3.7/8” 4 1/2” 11/32”
2” 6” 4.1/2” 4 5/8” 3/8”
2.1/2” 6.1/2” 5” 4 5/8” 13/32”
3” 7.1/4” 5.3/4” 4 5/8” 7/16”
3.1/2” 8” 6.1/2” 8 5/8” 15/32”
4” 8.1/2” 7” 8 5/8” 1/2”
5” 10” 8.1/4” 8 5/8” 9/16”
6” 11” 9.1/4” 8 3/4” 11/16”
7” 12” 10.1/4” 8 3/4” 3/4”
8” 13.1/4” 11.1/2” 8 3/4” 3/4”
9” 14.1/2” 12.3/4” 12 3/4” 13/16”
10” 16” 14” 12 3/4” 7/8”
12” 18” 16” 12 7/8” 1”
14” 20.3/4” 18.1/2” 12 7/8” 1”
16” 22.3/4” 20.1/2” 12 7/8” 1”
18” 25.1/4” 23” 16 7/8” 1.8/8”
20” 27.3/4” 25.1/4” 16 7/8” 1.1/4”
24” 32.1/2” 29.3/4” 16 1.1/8” 1.1/2”
TABLE – F
For Working Stream Pressure above 100 lbs and upto 150 Ibs per sq. inch
Nominal Pipe Size Dia. of
Flange
Dia. of Bolt Circle No. of Bolt Dia. of Bolt Thickness
1/2” 3.3/4 2.5/8” 4 1/2” 3/8”
3/4” 4” 2.7/8” 4 1/2”’ 3/8”
1” 4.3/4” 3.7/16” 4 5/8” 3/8”
1.1/4” 5.1/4" 3.7/8” 4 5/8” 1/2”
1.1/2” 5.1/2” 4.1/8” 4 5/8” 1/2”
2” 6.1/2” 5” 4 5/8” 5/8”
2.1/2” 7.1/4” 5.3/4” 8 5/8” 5/8”
3” 8” 6.1/2” 8 5/8” 5/8”
3.1/2” 8.1/2” 7” 8 5/8” 3/4”
4” 9” 7.1/2” 8 5/8” 3/4”
5” 11” 9.1/4” 8 3/4” 7/8”
6” 12” 10.1/4” 12 3/4” 7/8”
7” 13.1/4” 11.1/2” 12 3/4” 7/8”
8” 14.1/2” 12.3/4” 12 3/4” 1”
9” 16” 14” 12 7/8” 1”
10” 17” 15” 12 7/8” 1”
12” 19.1/4” 17.1/4” 16 7/8” 1.1/8”
14” 21.3/4” 19.1/2” 16 1” 1.1/4”
16” 24” 21.3/4 20 1” 1.1/4”
18” 26.1/4” 24” 20 1.1/8” 1.3/8”
20” 29” 26.1/2” 24 1.1/8” 1.1/2”
24” 33.1/2” 30.3/4” 24 1.1/4” 1.5/8”
TABLE – H
For Working Stream Pressure above 150 Ibs and upto 250 Ibs per sq. inch
Nominal Pipe Size Dia. of
Flange
Dia. of Bolt Circle No. of Bolt Dia. of Bolt Thickness
1/2” 4.1/2” 3.1/4” 4 5/8” 1/2”
3/4” 4.1/2” 3.1/4” 4 5/8” 1/2”
1” 4.3/4” 3.7/16” 4 5/8” 9/16”
1.1/4” 5.1/4” 3.7/8” 4 5/8” 11/16”
1.1/2” 5.1/2” 4.1/8” 4 5/8” 11/16”
2” 6.1/2” 5” 4 5/8” 3/4”
2.1/2” 7.1/4” 5.3/4” 8 5/8” 3/4”
3” 8” 6.1/2” 8 5/8” 7/8”
3.1/2” 8.1/2” 7” 8 5/8” 7/8”
4” 9” 7.1/2” 8 5/8” 1”
5” 11” 9.1/2” 8 3/4” 1.1/8
6” 12” 10.1/4” 12 3/4” 1.1/8”
7” 13.1/4” 11.1/2” 12 3/4” 1.1/4”
8” 14.1/2” 12.3/4” 12 3/4” 1.1/4”
9” 16” 14” 12 7/8” 1.3/8”
10” 17” 15” 12 7/8” 1.3/8”
12” 19.1/4” 17.1/4” 16 7/8” 1.1/2”
14” 21.3/4” 19.1/2” 16 1” 1.5/8”
16” 24” 21.3/4" 20 1” 1.3/4”
18” 26.1/2” 24” 20 1.1/8” 1.7/8”
20” 29” 26.1/2” 24 1.1/8” 2”
24” 33.1/2” 30.3/4” 24 1.1/4” 2.1/4”
Request A Quote X