SLIP - ON
WELDING NECK
BLIND
FOR FORGED COMPONENTS (Flanges, Fittings & Others) | |||||||||||||||||
Chemical Composition | Physical Properties (Mandatory Requirement) | ||||||||||||||||
C | Si | Mn | P Max |
S Max |
Ni | Cr | Mo | Ti | Tensile Strength PSI(Kg/mm2 ) | Yield Strength PSI(Kg/mm3 ) | Elong. % | Reduc-tion of Area % | Impact Values | Test Temp of (oC) | BHN | ||
Min Ibf(j) | Average Ibf(j) | ||||||||||||||||
A 105 | 0.35 | 0.35 | 0.60 | 0.035 | 0.040 | 0.40 | 0.30 | 0.12 | – | 70000 | 36000 | 22 | 30 | – | – | – | 155 |
MAX | MAX | 1.05 | MAX | MAX | MAX | (49.3) | (25.35) | 170 | |||||||||
A350 LF1 | 0.30 | 0.15 | 1.35 | 0.035 | 0.040 | – | – | – | – | 60000 to 85000 | 30000 | 25 | 38 | 10(14) | 13(18) | -20(-28.9) | 197 |
MAX | 0.30 | MAX | (42.25 to 59.86) | (21.13) | MAX | ||||||||||||
A350 LF2 | 0.30 | 0.15 | 1.35 | 0.035 | 0.040 | – | – | – | – | 70000 to 95000 | 36000 | 22 | 30 | 12(16) | 15(20) | -50(-45.6) | 197 |
MAX | 0.30 | MAX | (49.3 to 66.9) | (25.35) | MAX | ||||||||||||
A350 LF3 | 0.20 | 0.20 | 0.90 | 0.035 | 0.040 | 3.25 | – | – | – | 70000 to 95000 | 37500 | 22 | 35 | 12(16) | 15(20) | -150(-101.1) | 197 |
MAX | 0.35 | MAX | 3.75 | (49.3 to 66.9) | (26.4) | MAX | |||||||||||
A182 F1 | 0.28 | 0.15 | 0.60 | 0.045 | 0.045 | – | – | 0.44 | – | 70000 | 40000 | 20 | 30 | – | – | – | 143 |
MAX | 0.35 | 0.90 | 0.65 | (49.3) | (28.17) | 192 | |||||||||||
A182 F12 | 0.10 | 0.10 | 0.30 | 0.040 | 0.040 | – | 0.80 | 0.44 | – | 70000 | 40000 | 20 | 30 | – | – | – | 143 |
0.20 | 0.60 | 0.80 | 1.25 | 0.65 | (49.3) | (28.17) | 207 | ||||||||||
A182 F11 | 0.10 | 0.50 | 0.30 | 0.040 | 0.040 | – | 1.00 | 0.44 | – | 70000 | 40000 | 20 | 30 | – | – | – | 143 |
0.20 | 1.00 | 0.80 | 1.50 | 0.65 | (49.3) | (28.17) | 207 | ||||||||||
A182 F22 | 0.15 | 0.50 | 0.30 | 0.040 | 0.040 | – | 2.00 | 0.87 | – | 75000 | 45000 | 20 | 30 | – | – | – | 145 |
MAX | MAX | 0.60 | 2.50 | 1.13 | (52.8) | (31.7) | 217 | ||||||||||
A182 F5 | 0.15 | 0.50 | 0.30 | 0.030 | 0.030 | 0.50 | 4.0 | 0.44 | – | 70000 | 40000 | 20 | 35 | – | – | – | – |
MAX | MAX | 0.60 | MAX | 6.0 | 0.65 | (49.3) | (28.17) | ||||||||||
A182 F304 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00 | 18.00 | – | – | 75000 | 30000 | 30 | 50 | – | – | – | – |
MAX | MAX | MAX | 11.0 | 20.00 | (52.8) | (21.13) | |||||||||||
A182 F304L | 0.035 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00 | 18.00 | – | – | 70000 | 25000 | 30 | 50 | – | – | – | – |
MAX | MAX | MAX | 13.00 | 20.00 | (49.3) | (17.6) | |||||||||||
A182 F316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00 | 16.00 | 2.00 | – | 75000 | 30000 | 30 | 50 | – | – | – | – |
MAX | MAX | MAX | 14.00 | 18.00 | 3.00 | (52.8) | (21.13) | ||||||||||
A182 F316L | 0.035 | 1.00 | 2.00 | 0.040 | 0.030 | 10.00 | 16.00 | 2.00 | – | 70000 | 25000 | 30 | 50 | – | – | – | – |
MAX | MAX | MAX | 15.00 | 18.00 | 3.00 | (49.3) | (17.6) | ||||||||||
A182 F321 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 9.00 | 17.00 | – | A | 75000 | 30000 | 30 | 50 | – | – | – | – |
MAX | MAX | MAX | 12.00 | MIN | (52.8) | (21.13) | |||||||||||
A182 F316 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 10.00 | 16.00 | 2.00 | A | 75000 | 30000 | 30 | 50 | – | – | – | – |
MAX | MAX | MAX | 14.00 | 18.00 | 3.00 | (52.8) | (21.13) |
- (A) Grade F321 TI shall have, TI not less than 5 Times of C and not more than 0.70%