SLIP - ON
WELDING NECK
BLIND
CLASS 150 | ||||||||||||||||||||||
Nominal Pipe Size | Outside Diameter of Flange O | Dia of Bolt Circle A | Dia of Bolt Holes D | No. of Holes | Thickness of Flange C |
Hub | Length Through Hub | Bore | Diameter of R/F R | Depth of Socket F | ||||||||||||
Diameter of Hub E | Hub of W/N X | S/O & S/W Y | W/N Y |
L/J Y |
S/O & S/W B | L/J B |
SCH STD W/N B |
|||||||||||||||
15 | 88.9 | 60.3 | 15.9 | 4 | 11.1 | 30.2 | 21.33 | 15.9 | 47.6 | 15.9 | 22.3 | 22.9 | 15.70 | 34.9 | 9.5 | |||||||
20 | 98.4 | 69.8 | 15.9 | 4 | 12.7 | 38.1 | 26.67 | 15.9 | 52.4 | 15.9 | 27.7 | 28.2 | 20.80 | 42.9 | 11.1 | |||||||
25 | 107.9 | 79.4 | 15.9 | 4 | 14.3 | 49.2 | 33.40 | 17.5 | 55.6 | 17.5 | 34.5 | 35.0 | 26.60 | 50.8 | 12.7 | |||||||
32 | 117.5 | 88.9 | 15.9 | 4 | 15.9 | 58.7 | 42.16 | 20.6 | 57.1 | 20.6 | 43.2 | 43.7 | 35.00 | 63.5 | 14.3 | |||||||
40 | 127.0 | 98.4 | 15.9 | 4 | 17.5 | 65.1 | 48.26 | 22.2 | 61.9 | 22.2 | 49.5 | 50.0 | 40.80 | 73.0 | 15.9 | |||||||
50 | 152.4 | 120.6 | 19.0 | 4 | 19.0 | 77.8 | 60.31 | 25.4 | 63.5 | 25.4 | 62.0 | 62.5 | 53.30 | 92.1 | 17.5 | |||||||
65 | 177.8 | 139.7 | 19.0 | 4 | 22.2 | 90.5 | 73.02 | 28.6 | 69.8 | 28.6 | 74.7 | 75.4 | 62.40 | 104.8 | 19.0 | |||||||
80 | 190.5 | 152.4 | 19.0 | 4 | 23.8 | 107.9 | 88.90 | 30.2 | 69.8 | 30.2 | 90.7 | 91.4 | 77.90 | 127.0 | 20.6 | |||||||
100 | 228.6 | 190.5 | 19.0 | 8 | 23.8 | 134.9 | 114.30 | 33.3 | 76.2 | 33.3 | 116.1 | 116.8 | 102.20 | 157.2 | 23.8 | |||||||
125 | 254.0 | 215.9 | 22.2 | 8 | 23.8 | 163.5 | 141.30 | 36.5 | 88.9 | 36.5 | 143.8 | 144.5 | 128.10 | 185.7 | 23.8 | |||||||
150 | 279.4 | 241.3 | 22.2 | 8 | 25.4 | 192.1 | 168.27 | 39.7 | 88.9 | 39.7 | 170.7 | 171.4 | 154.00 | 215.9 | 27.0 | |||||||
200 | 342.9 | 298.4 | 22.2 | 8 | 28.6 | 246.1 | 219.07 | 44.4 | 101.6 | 44.4 | 221.5 | 222.2 | 202.70 | 269.9 | 31.7 | |||||||
250 | 406.4 | 361.9 | 25.4 | 12 | 30.2 | 304.8 | 273.05 | 49.2 | 101.6 | 49.2 | 276.3 | 277.4 | 254.50 | 323.8 | 33.3 | |||||||
300 | 482.6 | 431.8 | 25.4 | 12 | 31.8 | 365.1 | 323.85 | 55.6 | 114.3 | 55.6 | 327.1 | 328.2 | 304.80 | 381.0 | 39.7 | |||||||
350 | 533.4 | 476.2 | 28.6 | 12 | 34.9 | 400.0 | 355.60 | 57.1 | 127.0 | 79.4 | 359.1 | 360.2 | 336.50 | 412.7 | 41.3 | |||||||
400 | 596.9 | 539.7 | 28.6 | 16 | 36.5 | 457.2 | 406.40 | 63.5 | 127.0 | 87.3 | 410.5 | 411.2 | 387.30 | 469.9 | 44.4 | |||||||
450 | 635.0 | 577.8 | 31.7 | 16 | 39.7 | 504.8 | 457.20 | 68.3 | 139.7 | 96.8 | 461.8 | 462.3 | 438.10 | 533.4 | 49.2 | |||||||
500 | 698.5 | 635.0 | 31.7 | 20 | 42.9 | 558.8 | 508.00 | 73.0 | 144.5 | 103.2 | 513.1 | 514.3 | 488.90 | 584.2 | 54.0 | |||||||
600 | 812.8 | 749.3 | 34.9 | 20 | 47.6 | 663.6 | 609.60 | 82.5 | 152.4 | 111.1 | 615.9 | 615.9 | 590.50 | 692.1 | 63.5 |
CLASS 300 | ||||||||||||||||||||||
Nominal Pipe Size | Outside Diameter of Flange O | Dia of Bolt Circle A | Dia of Bolt Holes D | No. of Holes | Thicknes of Flange C | Hub | Length Through Hub | Bore | Diameter of R/F R | Depth of Socket F | ||||||||||||
sDiameter of Hub E |
Hub of W/N X | S/O & S/W Y | W/N Y |
L/J Y |
S/O & S/W B | L/J B |
SCH STD W/N B |
|||||||||||||||
15 | 95.2 | 66.7 | 15.9 | 4 | 14.3 | 38.1 | 21.33 | 22.2 | 52.4 | 22.2 | 22.3 | 22.9 | 15.70 | 34.9 | 9.5 | |||||||
20 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 47.6 | 26.67 | 25.4 | 57.1 | 25.4 | 27.7 | 28.2 | 20.80 | 42.9 | 11.1 | |||||||
25 | 123.8 | 88.9 | 19.0 | 4 | 17.5 | 54.0 | 33.40 | 27.0 | 61.9 | 27.0 | 34.5 | 35.0 | 26.60 | 50.8 | 12.7 | |||||||
32 | 133.3 | 98.4 | 19.0 | 4 | 19.0 | 63.5 | 42.16 | 27.0 | 65.1 | 27.0 | 43.2 | 43.7 | 35.00 | 63.5 | 14.3 | |||||||
40 | 155.6 | 114.3 | 22.2 | 4 | 20.6 | 69.8 | 48.26 | 30.2 | 68.3 | 30.2 | 49.5 | 50.0 | 40.80 | 73.0 | 15.9 | |||||||
50 | 165.1 | 127.0 | 19.0 | 8 | 22.2 | 60.31 | 33.3 | 69.8 | 33.3 | 62.0 | 62.5 | 53.30 | 92.1 | 17.5 | ||||||||
65 | 190.5 | 149.2 | 22.2 | 8 | 25.4 | 100.0 | 73.02 | 38.1 | 76.2 | 38.1 | 74.7 | 75.4 | 62.40 | 104.8 | 19.0 | |||||||
80 | 209.5 | 168.3 | 22.2 | 8 | 28.6 | 117.5 | 88.90 | 42.9 | 79.4 | 42.9 | 90.7 | 91.4 | 77.90 | 127.0 | 20.6 | |||||||
100 | 254.0 | 200.0 | 22.2 | 8 | 31.8 | 146.0 | 114.30 | 47.6 | 85.7 | 47.6 | 116.1 | 116.8 | 102.20 | 157.2 | – | |||||||
125 | 279.4 | 234.9 | 22.2 | 8 | 34.9 | 177.8 | 141.30 | 50.8 | 98.4 | 50.8 | 143.8 | 144.5 | 128.10 | 185.7 | – | |||||||
150 | 317.5 | 269.9 | 22.2 | 12 | 36.5 | 206.4 | 168.27 | 52.4 | 98.4 | 52.4 | 170.7 | 171.4 | 154.00 | 215.9 | – | |||||||
200 | 381.0 | 330.2 | 25.4 | 12 | 41.3 | 260.3 | 219.07 | 61.9 | 111.1 | 61.9 | 221.5 | 222.2 | 202.70 | 269.9 | – | |||||||
250 | 444.5 | 387.3 | 28.6 | 16 | 47.6 | 320.7 | 273.05 | 66.7 | 117.5 | 95.2 | 276.3 | 277.4 | 254.50 | 323.8 | – | |||||||
300 | 520.7 | 450.8 | 31.7 | 16 | 50.8 | 374.6 | 323.85 | 73.0 | 130.2 | 101.6 | 327.1 | 328.2 | 304.80 | 381.0 | – | |||||||
350 | 584.2 | 514.3 | 31.7 | 20 | 54.0 | 425.4 | 355.60 | 76.2 | 142.9 | 111.1 | 359.1 | 360.2 | 336.50 | 412.7 | – | |||||||
400 | 647.7 | 571.5 | 34.9 | 20 | 57.2 | 482.6 | 406.40 | 82.5 | 146.0 | 120.6 | 410.5 | 411.2 | 387.30 | 469.9 | – | |||||||
450 | 711.2 | 628.5 | 34.9 | 24 | 60.3 | 533.4 | 457.20 | 88.9 | 158.7 | 130.2 | 461.8 | 462.3 | 438.10 | 533.4 | – | |||||||
500 | 774.7 | 685.8 | 34.9 | 24 | 63.5 | 587.4 | 508.00 | 95.2 | 161.9 | 139.7 | 513.1 | 514.3 | 488.90 | 584.2 | – | |||||||
600 | 914.4 | 812.8 | 41.3 | 24 | 69.8 | 701.7 | 609.60 | 106.4 | 168.3 | 152.4 | 615.9 | 615.9 | 590.50 | 692.1 | – |
- All Dimensions are in Millimeters.
- Flanges except Lap Joint will be furnished with (1.6) Raised Face, which is included in 'Thickness (C)' and 'Length through Hub (Y)'